JM1-LE mccb lacus terrae ambitus ruptor
Parameter notitia sheet:
Model | Rated current in A | Rated voltage V agunt | Rated facultatem brevis-circuitu fractionis | Rated RELICTUM breve spatium faciendi et praevaricationis facultatem Im (A) | Rated residua actio current In(mA) | Arcus spatium mm | |
Icu(ka) | Ics(ka) | ||||||
JM1-LE100 | 10.16.20.25.32.40.50.63.80.100.125A | 400 | 50 | 35 | 25%Icu | 100/300/500 | ≤50 |
JM1-LE225 | 200.125.160.180.200.225.250A | 400 | 50 | 35 | 25%Icu | 100/300/500 | ≤50 |
JM1-LE400 | 250.315.350.400A | 400 | 65 | 42 | 25%Icu | 100/300/500 | ≤50 |
JM1-LE630 | 400.500.630.800A | 400 | 65 | 42 | 25%Icu | 100/300/500 | ≤50 |
MCCB Fractio facultatem;
ICU 650kA 220/230/240 V AC 50/60 Hz conformis IEC 60947-2
ICU 30kA 400/415 V AC 50/60 Hz conformis IEC60947-2
ICU 20kA 440 V AC 50/60 Hz conformis IEC60947-2
[Ics] MCCB ministerium rated facultatem fractionis:
Ics 30kA 220/230/240 V AC 50/60 Hz conformes IEC 60947-2
Ics 7kA 400/415 V AC 50/60 Hz conformes IEC60947-2
Ics 5kA 440 V AC 50/60 Hz conformes IEC60947-2
Idoneitatem solitarii: Sic conformis IEC60947-2
Epistulam tuam hic scribe et mitte nobis