JM1-225L MCCB 160-250A
Parameter notitia sheet:
Type | Pole | Ratum est vena (A) | Nulla voltage rated (V) | Rated operatio voltage (V) | Arcing-super Distance (mm) | Ultimus brevis-circuitus Bfacultatem recipiendi (KA) | Servitium breve spatium Bfacultatem recipiendi (KA) | Operatio perficientur | USUS genus |
JM1-63L | 3P | 6,10, 16, 20,25 32,40,50,63 | 660 | 380 | 0 | 25 | 18 | 1500 | 8500 |
JM1-63M | 660 | 380 | 0 | 50 | 35 | 1500 | 8500 | ||
JM1-100L | 3P | 10,16,20,25,32,40,50,63,80,100 | 660 | 380 | 0 | 35 | 22 | 1500 | 8500 |
JM1-100M | 660 | 380 | ≤50 | 50 | 35 | 1500 | 8500 | ||
JM1-100H | 660 | 380 | ≤50 | 85 | 50 | 1000 | 7000 | ||
JM1-225L | 3P | 100, 125, 160, 180, 200, 225; | 660 | 380 | ≤50 | 35 | 22 | 1000 | 7000 |
JM1-225M | 660 | 380 | ≤50 | 50 | 35 | 1000 | 7000 | ||
JM1-225H | 660 | 380 | ≤50 | 85 | 50 | 1000 | 7000 | ||
JM1-400L | 3P | 225, 250, 315, 350, 400 . | 660 | 380 | ≤50 | 50 | 35 | 1000 | 4000 |
JM1-400M | 660 | 380 | ≤50 | 65 | 42 | 1000 | 4000 | ||
JM1-400H | 660 | 380 | ≤50 | 65 | 42 | 1000 | 4000 | ||
JM1-630L | 3P | 400, 500, 630 | 660 | 380 | ≤100 | 50 | 35 | 1000 | 4000 |
JM1-630M | 660 | 380 | ≤100 | 65 | 42 | 1000 | 4000 | ||
JM1-630H | 660 | 380 | ≤100 | 65 | 65 | 1000 | 4000 | ||
JM1-800M | 3P | 630, 700, 800 | 660 | 380 | ≤100 | 75 | 50 | 1000 | 4000 |
JM1-800H | 660 | 380 | ≤100 | 100 | 65 | 1000 | 4000 | ||
JM1-1250M | 3P | 1000 1250 | 660 | 380 | ≤100 | 100 | 65 | 1000 | 4000 |
JM1-1250H | 660 | 380 | ≤100 | 125 | 75 | 1000 | 4000 | ||
JM1-1600M | 3P | 1600 | 660 | 380 | ≤100 | 150 | 80 | 1000 | 4000 |
Dividi potest in L (communis) genus, M (vexillum) genus et H (altum) genus. L typus cum vena connectens aequalis ad gradum frame pertinentes et M typus cum capacitate fractionis aequans ad eorum compagem, secundum eorum capacitatem brevem brevem circum- prehensionem limitatam frangendi (l c u).
1.Normalis opus situ
2.Altitudo 2000m et infra;
3.Temperatura ambiens non altior quam + 40ºC(45ºC pro watercraft) non minus quam-5ºC;
4.Adesto humido aere;
5.Sta & oleum rubigine conditum;
6.Maxime clivi 22.5°;
7.Atmosphaera sine aere corrupto & electrico et nullo explosionis periculo;
8.Sine effectu pluvia.