JLRE-13 Nullam scelerisque ONERO
Motus Proprius: Tres Phase Libra Motion Time
No | Tempora occasus current (A) | motus tempore | Satus conditio | Ambiens temperatus | ||
1 | 1.05 | >2h | Frigus statum | 20±5°C
| ||
2 | 1.2 | <2h | Calor status | |||
3 | 1.5 | <4min | (Post No.l test) | |||
4 | 7.2 | 10A | 2s | <63A | Frigus statum | |
10 | 4s | >63A |
Phase-Amittens Motion Characteristic
No | Tempora occasus current (A) | motus tempore | Satus conditio | Ambiens temperatus | |
Aliqua duo tempora | Alius tempus | ||||
1 | 1.0 | 0.9 | >2h | Frigus statum | 20±5°C |
2 | 1.15 | 0 | <2h | Calor status (Post No.l test) |
Epistulam tuam hic scribe et mitte nobis